*the college has since advised £73,953 (1.6.09)
LOCAL GOVERNMENT/ Edinburgh Local Authority
have indicated that they will contribute:
SOCIAL WORK - £19,000 (final figure )
EDUCATION - £22,815
HEALTH - £0
The reason for £0 Health has been given as Finola does not meet the criteria for
meeting EXCEPTIONAL CLINICAL NEEDS.
PORTLAND COLLEGE FEES FOR FINOLA FOR 2009/10 £73,953 *per annum
YR 1: TOTAL AMOUNT GUARANTEED AS AT 14.8.09 £73,953
CURRENT DEFICIT - £0
A HUGE THANK YOU to everyone who has helped make this happen.
We did it with 3 weeks and 1 day to spare!
A massive achievement and thank you so much however the reality is we now have to focus on year 2 and 3.
If we don't the real possiblility is that she will only be able to attend for 1 year.
THE FINOLA TRUST EDUCATION FUND
TOTAL MONIES RECEIVED TO DATE THROUGH ALL FUNDRAISING ACTIVITIES
FROM PERIOD DECEMBER 2007 - 14 AUGUST 2009 FOR YEAR 1
TOTAL: £73,953
BREAKDOWN OF INCOME VERSUS BUDGET
(please see below)
A huge THANK YOU to everyone who has supported us and to those who
continue to do so.
| PROJECTED BUDGET FOR 2009/10 YEAR 1 | (Budget) | (Actual) |
| TOTAL ANNUAL FEE REQ | £75,000 | £73,953* revised 11.6.09 |
| Finola Trust Reserves | £8,000 | £8,000 |
| FINOLA TRUST | ||
| Fundraising Initiatives/ 09 | £5,000 | |
| ITM Ball | £1,000 | |
| Finola's BIG NIGHT in Leith (Leith FM) |
£1,430 | |
| BUPA Edinburgh Great Run 10km | £2,195.03 | |
| 70's Night at the Grape(23.5.09) | £1,300.05 | |
| Mic Night at Victoria Pub(29.5.09) | £500 | |
| Race Night at Murrayfield Bar (5.6.09) | £315 | |
| Pedal for Scotland 2008 | £200 | |
| Local Authority / Government funding | ||
| City of Edinburgh Education | £15,000 * | £22,815 (adv 30.4.09) |
| City of Edinburgh Social Work | £17,000 * | £17,000 (adv 27.4.09) |
| NHS | £0 * | £0 (adv 27.2.09) |
| Trust/Grant applications | ||
| TRUST/GRANT APPLICATIONS | £10,000 | £11,250 (as at 14.8.09) |
| Balance required | ||
| BALANCE TO BE RAISED | £20,000 | £859.34 (Trust res.) |
| £7,088.58 (donations) | ||
| YR 1: TOTAL AMOUNT GUARANTEED AS AT 14.8.09 | £73,953.00 | |
| PORTLAND COLLEGE FEES FOR FINOLA FOR 2009/10 | ||
| CURRENT DEFICIT | £0 | |
A VERY BIG THANK YOU TO EVERYONE WHO IS TRYING TO HELP US
TO GIVE FINOLA A FUTURE & RAISE AWARENESS FOR OTHERS
